THE TINI-T-KINI SIZING CHART
TRI TOP SIZING |
SIZE | CUP HEIGHT | CUP WIDTH |
XSMALL (30A,32A,32B) | 5 IN | 5.5 IN |
SMALL (32C,32D,34A,34B,34C) | 5.5 IN | 5.5 IN |
MEDIUM (34C,34D,36A,36B) | 6 IN | 6.5 IN |
LARGE(36C,36D,38A,38B,38C) | 6.5 IN | 7 IN |
XLARGE(34DD,38D,40B,40C) | 7 IN | 7.5 IN |
OBB (Open Back Bandeau) |
SIZE | CUP HEIGHT | CUP WIDTH |
XSMALL | 4 IN | 5.5 IN |
SMALL | 4.5 IN | 6 IN |
MEDIUM | 5 IN | 6.5 IN |
LARGE | 5.5 IN | 7 IN |
XLARGE | 6 IN | 7.5 IN |
XTRA TINI BANDEAU |
SIZE | BUST WIDTH | TOP HEIGHT |
XSMALL | 20 IN | 3.5 IN |
SMALL | 22 IN | 4 IN |
MEDIUM | 25 IN | 4.5 IN |
LARGE | 27 IN | 5 IN |
XLARGE | 30 IN | 5.5 IN |
ENCHANTRESS RACER TANK
|
SIZE | BRA SIZE |
XSMALL | 30A,32A,32B |
SMALL | 32C,32D,34A,34B,34C |
MEDIUM | 34C,34D,36A,36B |
LARGE | 36C,36D,38A,38B,38C |
XLARGE | 34DD,38D,40B,40C |
TINI-T-KINI BOTTOMS
|
SIZE | WAIST SIZE | INSEAM LENGTH | INSEAM WIDTH |
XSMALL | 23-25 IN | 17-17.5 IN | 4 IN |
SMALL | 25-27 IN | 18-18.5 IN | 4.5 IN |
MEDIUM | 27-29 IN | 19-19.5 IN | 5 IN |
LARGE | 30-31 IN | 20-20.5 IN | 5.5 IN |
XLARGE | 31-32 IN | 21-22 IN | 6 IN |