THE MONOKINI SIZING CHART
THE BOMBSHELL MONOKINI |
SIZE | CUP HEIGHT | CUP WIDTH | BOTTOM COVERAGE (WIDTH) | WAIST |
XSMALL (30A,32A,32B) | 5 IN | 5.5 IN | 4.5 IN | 23-25 IN |
SMALL (32C,32D,34A,34B,34C) | 5.5 IN | 5.5 IN | 5 IN | 25-27 IN |
MEDIUM (34C,34D,36A,36B) | 6 IN | 6.5 IN | 6 IN | 27-29 IN |
LARGE(36C,36D,38A,38B,38C) | 6.5 IN | 7 IN | 7 IN | 30-31 IN |
XLARGE(34DD,38D,40B,40C) | 7 IN | 7.5 IN | 8.5 IN | 31-32 |
THE SCORPION MONOKINI |
SIZE | BUST | WAIST | HIP |
XSMALL | 31-33 IN | 24-25 IN | 33-34 IN |
SMALL | 33-35 IN | 26-27 IN | 35-36 IN |
MEDIUM | 35-37 IN | 28-29 IN | 37-38 IN |
LARGE | 37-39 IN | 30-31 IN | 39-40 IN |
XLARGE | 39-41 IN | 32 | 41 IN |
THE RENEE MONOKINI |
SIZE | BUST | WAIST | HIP | BOTTOM COVERAGE (WIDTH) |
XSMALL | 31-33 IN | 24-25 IN | 33-34 IN | 4.5 IN |
SMALL | 33-35 IN | 26-27 IN | 35-36 IN | 5 IN |
MEDIUM | 35-37 IN | 28-29 IN | 37-38 IN | 6 IN |
LARGE | 37-39 IN | 30-31 IN | 39-40 IN | 7 IN |
XLARGE | 39-41 IN | 32 IN | 41 IN | 8.5 IN |
THE SIREN MONOKINI
|
SIZE | CUP WIDTH | WAIST SIZE | BOTTOM INSEAM LENGTH | BOTTOM INSEAM WIDTH |
XSMALL | 3.5-4 IN | 23-25 IN | 17-17.5 IN | 4 IN |
SMALL | 4 IN | 25-27 IN | 18-18.5 IN | 4.5 IN |
MEDIUM | 4.5 IN | 27-29 IN | 19-19.5 IN | 5 IN |
LARGE | 4.5-5 IN | 30-31 IN | 20-20.5 IN | 5.5 IN |
XLARGE | 6 IN | 31-32 IN | 21-22 IN | 6 IN |